BigData & Business Intelligence solution



Plan Data Size (Number of Rows) Size of data Number of Data Sources Number of Data Model Number of Reports Implementation Cost Implementation Time (Months)
StarterKit 10,000 100 GB 4 1 2 ฿350,000 2
Small 100,000 512 GB 8 2 4 ฿1,000,000 4
Medium 1,000,000 1 TB 16 4 8 ฿2,500,000 6
Large 10,000,000 4 TB 32 8 16 ฿5,000,000 12
Enterprise 100,000,000 16 TB 64 8-16 32 ฿10,000,000 18
Corporate 1,000,000,000 100 TB 128 8-32 128 ฿20,000,000 24

Plan Data Size (Number of Rows) Size of data Estimated Cloud Cluster Services/Monthly Private Hadoop Cluster
StarterKit 10,000 100 GB ฿4,000 ฿250,000
Small 100,000 512 GB ฿10,000 ฿1,000,000
Medium 1,000,000 1 TB ฿25,000 ฿10,000,000
Large 10,000,000 4 TB ฿40,000 ฿16,000,000
Enterprise 100,000,000 16 TB ฿100,000 ฿30,000,000
Corporate 1,000,000,000 100 TB ฿300,000 ฿100,000,000
ราคาประเมินค่าใช้จ่ายรายเดือนให้แก่ บริษัท Cloud เช่น AWS, Google Cloud หรือ Microsoft Azure ราคาประเมินค่าใช้จ่าย ในกรณี ติดตั้ง Server และระบบ Hadoop ภายในองค์กร